Gas Burner BENTONE BG 700 – To produce a pure stream of biomethane, this syngas is cleaned to remove any acidic and corrosive components. The methanation process then uses a catalyst to promote a reaction between the hydrogen and carbon monoxide or CO2 to produce methane. Any remaining CO2 or water is removed at the end of this process.Bentone launched our range of biogas burners several years ago and they are used on boilers, ovens and for heating all over the world. Our biogas burners are designed for a dry biogas with a minimum content of 45% Methan gas and our components are approved for a dry biogas with a maximum H2S content of 0.1. You will find our larger burners operating on boilers for years all over the world and our burners are designed and manufactured for a tough environment. Lowering emissions is part of Bentones strategies and one of our goal towards a green future. Low fuel consumption combined with high degree of efficiency will decrease carbon emissions and contribute to a better future.

| Model | Art. No. | Information |
| BG700 M L363 BPS2 415VP | 800005780602 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700 M L363 BPS2 420VP | 800005980601 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700 M L363 BPS2 420VP RT | 800006080604 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700 M L663 BPS2 420VP | 800006380601 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700-2 L363 BPS2 415VP | 800006580602 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700-2 L363 BPS2 525VP UV | 800006180611 | Capacity: 300,0 – 1200,0 kW |
| Bentone BG 700i M L363 LMV 415 IP40 | 800004980615 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG 700i M L363 LMV 420 IP40 | 800005580615 | Capacity: 380,0 – 1650,0 kW |
| Bentone BG700 M L363 BPS2 425VP | 800006280605 | Capacity: 380,0 – 1650,0 kW |
